Active
2820 ROGERO Road
Jacksonville FL, 32277
$344,800
$131.60 per sqft
Active
5 Beds
5 Baths
2,620 sqft
Residential
Built in 1957
LISTING AGENT RELATED TO THE SELLER. THE PROPERTY HAS 2 BUILDINGS. THE MAIN HOUSE IS RENOVATED, HAS NEWER ROOF, REPLACED IN 2016! THE MAIN BUILDING IS 4/4, THE SECOND BUILDIN HAS A STUDIO. WATER HEATER IN THE MAIN HOUSE IS 2020. . NEW KITCHEN AND BATHROOM CABINETS, NEW CERAMIC TILE FLOORS IN BOTH BUILDINGS, NEW WINDOWS IN THE MAIN HOUSE NEW DOORS, NEW PAINT. SELLER'S FINANCE AVAILABLE WITH THE BEST TERMS AND ITS OPTIONAL TO THE BUYER.
1225150
MLSⓇ ID
May 3, 2023
Listed
December 4, 2024
Updated
Map
2820 ROGERO Road
Jacksonville FL, 32277
Interior Features
Total Stories
1
Bedrooms
5
Total Bathrooms
5
Full Bathrooms
5
Appliances
Dryer, Electric Range, Refrigerator, Washer
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Sewer
Public Sewer
Other Property Details
Area Name
041-Arlington
Days on Market
582
Garage
No
View
No
County
Duval
Water Source
Public
Pool
Yes
Pool Features
Above Ground
Listing History
Date | Event | Price |
---|---|---|
12/4/2024 | Price change | $344,800 -1% |
12/3/2024 | Price change | $344,900 -1% |
11/26/2024 | Price change | $345,600 -1% |
11/24/2024 | Price change | $345,700 -1% |
11/22/2024 | Price change | $345,800 -1% |
11/17/2024 | Price change | $345,900 -1% |
11/10/2024 | Price change | $346,000 -1% |
11/9/2024 | Price change | $347,000 -1% |
11/8/2024 | Price change | $348,000 -1% |
11/3/2024 | Price change | $349,000 -1% |
10/27/2024 | Price change | $349,100 -1% |
10/26/2024 | Price change | $349,200 -1% |
10/15/2024 | Price change | $349,300 -1% |
10/14/2024 | Price change | $349,400 -1% |
10/11/2024 | Price change | $349,500 -1% |
10/8/2024 | Price change | $349,600 -1% |
10/5/2024 | Price change | $349,700 -1% |
10/4/2024 | Price change | $349,800 -1% |
9/28/2024 | Price change | $349,900 -1% |
9/22/2024 | Price change | $350,000 12% |
9/21/2024 | Price change | $310,000 -1% |
9/17/2024 | Price change | $312,800 -1% |
9/16/2024 | Price change | $312,900 -1% |
9/16/2024 | Price change | $313,000 -1% |
9/14/2024 | Price change | $314,000 -1% |
9/14/2024 | Price change | $315,000 -1% |
9/12/2024 | Price change | $315,100 -1% |
9/11/2024 | Price change | $315,200 -1% |
9/9/2024 | Price change | $315,300 -1% |
9/8/2024 | Price change | $315,400 -1% |
9/8/2024 | Price change | $315,500 -1% |
9/7/2024 | Price change | $315,600 -1% |
9/7/2024 | Price change | $315,700 -1% |
9/6/2024 | Price change | $315,800 -1% |
9/6/2024 | Price change | $315,900 -1% |
9/3/2024 | Price change | $316,000 -1% |
9/2/2024 | Price change | $317,000 -1% |
9/2/2024 | Price change | $318,000 -1% |
9/1/2024 | Price change | $319,000 -1% |
8/27/2024 | Price change | $320,000 -4% |
8/27/2024 | Price change | $330,000 -3% |
8/25/2024 | Price change | $338,000 -1% |
8/24/2024 | Price change | $338,200 -1% |
8/19/2024 | Price change | $338,300 -1% |
8/18/2024 | Price change | $338,400 -1% |
Courtesy of VERTICAL REALTY
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 12/4/2024 7:45 PM UTC.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northeast Florida Multiple Listing Service (DBA as realMLS) (last updated 12/4/2024 7:45 PM UTC).
Real estate listings held by brokerage firms other than Jean Pickett, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
©2024 Northeast Florida MLS, Inc. All rights reserved.
Data last updated 7:45 PM UTC, 12/4/2024