Active
2673 TROLLIE Lane, 1
Jacksonville FL, 32211
$192,400
$160.87 per sqft
Active
3 Beds
2 Baths
1,196 sqft
Townhomes
Built in 1972
NO HOW FEES!!!THIS IS THE CHEAPEST TOWNOUSE IN THE WHOLE ARLINGTON AREA WITHOUT HOA FEES, CHECK MLS! NEW CERAMIC TILE FLOORS DOWNSTAIRS IN THE LIVING ROOM, NEW VINAL PLANK FLOORS UPSTAIRS. OWNER FINANCE AVAILABLE WITH THE BEST TERMS.
1234750
MLSⓇ ID
June 29, 2023
Listed
December 21, 2024
Updated
Map
2673 TROLLIE Lane, 1
Jacksonville FL, 32211
Interior Features
Total Stories
2
Bedrooms
3
Total Bathrooms
2
Full Bathrooms
2
Appliances
Other
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Sewer
Public Sewer
Other Property Details
Area Name
041-Arlington
Days on Market
541
Garage
No
View
No
County
Duval
Water Source
Public
Pool
Yes
Pool Features
In Ground
Listing History
Date | Event | Price |
---|---|---|
12/21/2024 | Price change | $192,400 -1% |
12/21/2024 | Price change | $192,500 -1% |
12/21/2024 | Price change | $192,600 -1% |
12/20/2024 | Price change | $192,700 -1% |
12/20/2024 | Price change | $192,800 -1% |
12/19/2024 | Price change | $192,900 -1% |
12/18/2024 | Price change | $193,000 -1% |
12/17/2024 | Price change | $194,000 -1% |
12/12/2024 | Price change | $195,000 -1% |
12/11/2024 | Price change | $196,000 -1% |
12/10/2024 | Price change | $197,000 -1% |
12/8/2024 | Price change | $197,500 -1% |
12/4/2024 | Price change | $197,600 -1% |
12/3/2024 | Price change | $197,700 -1% |
11/26/2024 | Price change | $197,800 -1% |
11/24/2024 | Price change | $197,900 -1% |
11/22/2024 | Price change | $198,000 -1% |
11/17/2024 | Price change | $199,000 -1% |
11/10/2024 | Price change | $199,100 -1% |
11/9/2024 | Price change | $199,200 -1% |
11/8/2024 | Price change | $199,300 -1% |
11/3/2024 | Price change | $199,400 -1% |
10/27/2024 | Price change | $199,500 -1% |
10/26/2024 | Price change | $199,600 -1% |
10/15/2024 | Price change | $199,700 -1% |
10/14/2024 | Price change | $199,800 -1% |
10/11/2024 | Price change | $199,900 -1% |
10/8/2024 | Price change | $200,000 -9% |
10/5/2024 | Price change | $219,700 -1% |
10/4/2024 | Price change | $219,800 -1% |
9/28/2024 | Price change | $219,900 -1% |
9/22/2024 | Price change | $220,000 10% |
9/21/2024 | Price change | $200,000 -19% |
9/17/2024 | Price change | $245,900 -1% |
9/16/2024 | Price change | $246,000 -1% |
9/16/2024 | Price change | $247,000 -1% |
9/14/2024 | Price change | $248,000 -1% |
9/14/2024 | Price change | $249,700 -1% |
9/12/2024 | Price change | $249,800 -1% |
9/11/2024 | Price change | $249,900 -1% |
9/10/2024 | Price change | $250,000 27% |
9/9/2024 | Price change | $196,200 -1% |
9/8/2024 | Price change | $196,300 -1% |
9/8/2024 | Price change | $196,400 -1% |
9/7/2024 | Price change | $196,500 -1% |
9/7/2024 | Price change | $196,600 -1% |
9/6/2024 | Price change | $196,700 -1% |
9/6/2024 | Price change | $196,800 -1% |
9/3/2024 | Price change | $196,900 -1% |
9/2/2024 | Price change | $197,000 -1% |
9/2/2024 | Price change | $198,000 -1% |
9/1/2024 | Price change | $199,000 -1% |
8/27/2024 | Price change | $200,000 -5% |
8/19/2024 | Price change | $208,800 -1% |
8/18/2024 | Price change | $208,900 -1% |
Courtesy of VERTICAL REALTY
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 12/21/2024 4:40 PM UTC.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northeast Florida Multiple Listing Service (DBA as realMLS) (last updated 12/21/2024 4:40 PM UTC).
Real estate listings held by brokerage firms other than Jean Pickett, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
©2024 Northeast Florida MLS, Inc. All rights reserved.
Data last updated 4:40 PM UTC, 12/21/2024